<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitter Button Blog</title>
	<atom:link href="http://blog.twitterbutton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twitterbutton.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Apr 2012 10:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Unseen Tweeters and Other Twitter Irritants</title>
		<link>http://blog.twitterbutton.com/the-unseen-tweeters-and-other-twitter-irritants/</link>
		<comments>http://blog.twitterbutton.com/the-unseen-tweeters-and-other-twitter-irritants/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:08:15 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>
		<category><![CDATA[twitter irritants]]></category>
		<category><![CDATA[unseen tweeters]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=43</guid>
		<description><![CDATA[I have always wondered about people who join and actively participate in social networks such as Twitter and yet do not provide a picture of themselves in their profile at the very least.  Behaving like a social being and hiding one’s face at the same breath does not appear to jive.  It is a bit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twitterbutton.com/wp-content/uploads/2012/04/thumbnailCAECEBB1.jpg"><img class="alignnone size-full wp-image-44" src="http://blog.twitterbutton.com/wp-content/uploads/2012/04/thumbnailCAECEBB1.jpg" alt="" width="84" height="84" /></a></p>
<p>I have always wondered about people who join and actively participate in social networks such as Twitter and yet do not provide a picture of themselves in their profile at the very least.  Behaving like a social being and hiding one’s face at the same breath does not appear to jive.  It is a bit uncomfortable to receive messages from unseen tweeters or those who do not present a face with their names.</p>
<p>Tweets usually carry a request to share something like a link and a faceless tweet appears more like spam than a legitimate request.  Majority of twitter members look forward to activities that make the platform fun and exciting, not disturbing and tiring.  With a tweet limited to a maximum of 140 characters, messages have no option but to be short and to the point, which is good.</p>
<p>I don’t know if it has to do with the very limited space when friends tweet back links of projects they wish to promote instead of responding as normal people do with words that make sense.  After all, aren’t we supposed to keep in touch with friends and acquaintances through Twitter and not be purely bombarded with marketing initiatives?  That’s the price, I believe, of having a ready and large audience to market to.  Business people just cannot pass up the chance to promote themselves and their products in every opportunity possible.</p>
<p>Twitter is a good way of keeping in touch but receiving tweets comprised of unwelcome messages practically the whole day everyday can be very annoying.  The level of annoyance can be such as to make some people rethink their Twitter usage but then again, advantages usually out-shadow the inconveniences and so most just take it as part of the use of the platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/the-unseen-tweeters-and-other-twitter-irritants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Birthplace of Ideas</title>
		<link>http://blog.twitterbutton.com/the-birthplace-of-ideas/</link>
		<comments>http://blog.twitterbutton.com/the-birthplace-of-ideas/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:21:29 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>
		<category><![CDATA[business ideas from tweets]]></category>
		<category><![CDATA[relevant tweets for business]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=39</guid>
		<description><![CDATA[Twitter as a social platform is known to facilitate connections between people.  It is also quite popular as a means of following personalities of specific interest to you.  For business people however, Twitter can serve as a source of fresh ideas that can be followed-through to create innovative enterprises.  Some of the best business ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twitterbutton.com/wp-content/uploads/2012/03/thumbnailCAJ1UI0Y.jpg"><img class="alignnone size-thumbnail wp-image-40" src="http://blog.twitterbutton.com/wp-content/uploads/2012/03/thumbnailCAJ1UI0Y-150x115.jpg" alt="" width="150" height="115" /></a></p>
<p><a href="http://www.huffingtonpost.com/april-rudin/become-addicted-to-twitte_b_1355564.html">Twitter as a social platform </a>is known to facilitate connections between people.  It is also quite popular as a means of following personalities of specific interest to you.  For business people however, Twitter can serve as a source of fresh ideas that can be followed-through to create innovative enterprises. </p>
<p>Some of the best business ideas originated from casual exchange of views and opinions between friends and acquaintances.  It is not much different with Twitter except that there are more ideas that surface because of the large number of membership.  Another advantage of having access to tweets is the wide range of possibilities offered by getting opinions from different backgrounds whether personal, professional, industry, or the economic level. </p>
<p>There are those that say that communication in Twitter may be too much to arrive at any sensible conclusion.  The perception of being too much may be attributable to actual membership practice which does not impose any limitation as to the number of tweets.  Business people will have to learn to separate the tweets that are relevant to their purpose.   </p>
<p>Anything that manages to get the attention of a good number of people is potentially useful as a business idea.  A social event, tragedy, or latest sensation can be the start of a trend that will require a specific product or service.  Necessity indeed is the mother of invention thus businessmen who are keenly observant of prevailing needs by consumers will always find themselves in the forefront of new discoveries. </p>
<p>The next time you use Twitter, try to be more aware of the<a href="http://www.entrepreneur.com/businessideas/index.html"> business </a>possibilities that can be generated from the activity.  Twitter is free and fun as a way of communication but it is certainly interesting to harvest ideas from a non-traditional place like it.  Twitter is where the most unexpected ideas are born and business would do well to take note of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/the-birthplace-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Trending</title>
		<link>http://blog.twitterbutton.com/twitter-trending/</link>
		<comments>http://blog.twitterbutton.com/twitter-trending/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:07:22 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[Twitter trend]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=30</guid>
		<description><![CDATA[A certain topic is considered to be trending in Twitter when a large number of users are “tweeting” or publishing Twitter updates about it.  Trending can be based on a worldwide scope but it can also occur per country or per city.  Twitter trends can be seen on the official Twitter Search Page as well [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twitterbutton.com/wp-content/uploads/2012/03/thumbnailCAQZJAPU.jpg"><img class="alignnone size-thumbnail wp-image-31" src="http://blog.twitterbutton.com/wp-content/uploads/2012/03/thumbnailCAQZJAPU-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A certain topic is considered to be trending in <a href="http://twitter.com/#!/login?redirect_after_login=%2Ftrends">Twitter </a>when a large number of users are “tweeting” or publishing Twitter updates about it.  Trending can be based on a worldwide scope but it can also occur per country or per city.  Twitter trends can be seen on the official Twitter Search Page as well as other web applications.</p>
<p>Big stories and major events may trigger a Twitter trend although there are other possible factors that can initiate it.  Twitter’s algorithm especially favors breaking news stories rather than topics that have occupied public consciousness for some time.  The focus is placed in emerging trends before they are even considered the hottest thing in town. </p>
<p>When searching about trends for a specific location, it is possible that some countries and cities will not be included.  This simply means that the tweet volume received for such place is not enough to be included in a quality list.  The components of the list are simply based on tweet volume and not on manual selection.  Twitter trends change frequently although developments on a previously trending topic can still be accessed. </p>
<p>Tweets for Twitter trending are expected to be real thoughts and not merely attempts to be part of a trend so that relevant information is obtained by participants from the exercise.  It is not intended to be a personal advertising or promotional platform.  Unrelated links and follow requests are not welcome.</p>
<p>There are questions as to why seemingly popular topics don’t make it as a <a href="http://dl.acm.org/citation.cfm?id=1651437.1651448">trend</a> on Twitter.  It would probably mean that such topics are not as widespread as it was believed to be.  What is sure is that a trending topic has managed to manifest a sharp increase in tweets.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/twitter-trending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening?</title>
		<link>http://blog.twitterbutton.com/whats-happening/</link>
		<comments>http://blog.twitterbutton.com/whats-happening/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:36:17 +0000</pubDate>
		<dc:creator>Teresa</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=25</guid>
		<description><![CDATA[  Twitter users answer the question &#8220;What&#8217;s Happening?&#8221; to provide status updates.  The question has elicited answers ranging from the most inconsequential to the most important, depending on who is providing the answer.  For a &#8220;tweet&#8221; comprised of 140 characters or less, a message is sent to the intended receiver or the general public when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.twitterbutton.com/wp-content/uploads/2012/02/thumbnailCAAH2E7V.jpg"><img class="alignnone size-thumbnail wp-image-26" src="http://blog.twitterbutton.com/wp-content/uploads/2012/02/thumbnailCAAH2E7V-150x150.jpg" alt="" width="150" height="150" /></a> </p>
<p>Twitter users answer the question &#8220;What&#8217;s Happening?&#8221; to provide status updates.  The question has elicited answers ranging from the most inconsequential to the most important, depending on who is providing the answer.  For a &#8220;tweet&#8221; comprised of 140 characters or less, a message is sent to the intended receiver or the general public when desired.</p>
<p>The <a href="http://topics.nytimes.com/top/news/business/companies/twitter/index.html">success of Twitter </a>as a social media platform is a clear manifestation of how most people enjoy having a say about anything under the sun.  It has provided a venue to sound-off what would usually be hidden amongst the many frustrations and jubilations people have on life.  It has even become a stage for people who took the standard question too literally and have never stopped talking about themselves since joining the online social networking service.  It has likewise exhibited the power to exert influence on specific issues.</p>
<p>Based on a study made on &#8220;tweets&#8221;, there were six categories that have been identified including news, spam, self-promotion, pass-along value, conversational, and pointless babble.  The last category is sought to be further be clarified as wanting to know what other people are thinking, doing, and feeling in situations where physical interaction is not possible.  Various tools are provided for adding and following content, making the platform more interesting and alive.</p>
<p>If we are to gauge the expected life expectancy of Twitter as an effective social media influence and propeller of social interaction on the current response of users, we can safely assume its continued leadership along with Facebook and other social media platforms.  As long as people are willing to freely engage in interaction about what is happening with them and around them, we can expect to see more of Twitter in the years to come.  Twitter is reportedly being eyed for <a href="http://www.washingtonpost.com/business/zachary-says-twitter-initial-public-offering-inevitable/2011/06/29/AGrftGqH_video.html">public offering </a>in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/whats-happening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Buttons</title>
		<link>http://blog.twitterbutton.com/new-year-new-buttons/</link>
		<comments>http://blog.twitterbutton.com/new-year-new-buttons/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/new-year-new-buttons/</guid>
		<description><![CDATA[es, with the change in the year, we too have brought for you new changes. We have included around 25 buttons which you would very well be pleased of. Some of the buttons Say Hello To Japanese Buttons Yes, we have introduced a new section. Now we offer Japanese buttons along with Spanish and Italian [...]]]></description>
			<content:encoded><![CDATA[<p>es, with the change in the year, we too have brought for you new changes. We have included around 25 buttons which you would very well be pleased of.</p>
<p>Some of the buttons</p>
<p><a href="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_1.jpg"><br />
</a><a href="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_2.jpg"><a href="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_2.jpg"><img class="aligncenter size-full wp-image-14" title="Twitter-buttons" src="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_2.jpg" alt="" width="685" height="108" /></a><a href="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_1.jpg"><img class="aligncenter size-full wp-image-13" title="Twitte-buttons" src="http://blog.twitterbutton.com/wp-content/uploads/2011/01/Screenshot_1.jpg" alt="" width="693" height="110" /></a></a></p>
<h1>Say Hello To <a href="http://twitterbutton.com/japan-me.php">Japanese Buttons</a></h1>
<p>Yes, we have introduced a new section. Now we offer Japanese buttons along with Spanish and Italian buttons.</p>
<p><strong>Enjoy</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/new-year-new-buttons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Buttons Added</title>
		<link>http://blog.twitterbutton.com/new-buttons-added/</link>
		<comments>http://blog.twitterbutton.com/new-buttons-added/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=9</guid>
		<description><![CDATA[Yes, We have added different twitter buttons for you increasing your choices. Buttons have been added in the Follow-Us and the Follow-Me categories. Enjoy your new buttons !]]></description>
			<content:encoded><![CDATA[<p>Yes, We have added different twitter buttons for you increasing your choices. Buttons have been added in the <a href="http://www.twitterbutton.com/follow-us.php" target="_blank">Follow-Us</a> and the <a href="http://www.twitterbutton.com/follow-me.php" target="_blank">Follow-Me</a> categories.</p>
<p>Enjoy your new buttons !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/new-buttons-added/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buttons o Rama!</title>
		<link>http://blog.twitterbutton.com/buttons-o-rama/</link>
		<comments>http://blog.twitterbutton.com/buttons-o-rama/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter Buttons]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.twitterbutton.com/?p=3</guid>
		<description><![CDATA[Welcome to our blog at TwitterButton.com! We&#8217;re bringing you a quick and easy way to add Twitter &#8220;Follow&#8221; buttons to your website or blog. Not only do we have fun designs, we&#8217;ve also got Spanish (&#8220;Sigué me en Twitter&#8221;) and Italian (&#8220;Segui me sul Twitter&#8221;) buttons for you to choose from. And we&#8217;re also bringing [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our blog at TwitterButton.com! We&#8217;re bringing you a quick and easy way to add Twitter &#8220;Follow&#8221; buttons to your website or blog.</p>
<p>Not only do we have fun designs, we&#8217;ve also got <a href="http://twitterbutton.com/sigue-me.php">Spanish (&#8220;Sigué me en Twitter&#8221;)</a> and <a href="http://twitterbutton.com/segui-me.php">Italian (&#8220;Segui me sul Twitter&#8221;)</a> buttons for you to choose from. <em>And</em> we&#8217;re also bringing you <a href="http://twitterbutton.com/personalized.php">Personalized Twitter Buttons</a>, which reflects your current number of followers!</p>
<p><a href="http://twitterbutton.com"><img src="http://blog.twitterbutton.com/wp-content/uploads/2009/08/tb-ss.jpg" alt="tb-ss" title="tb-ss" width="500" height="361" class="alignnone size-full wp-image-6" /></a></p>
<p>You can check out all our button designs at <a href="http://twitterbutton.com">TwitterButton.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterbutton.com/buttons-o-rama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

